
MGA Luxx
Regular price$0.00
/
Ideal for long time measurement of industrial combustion, large boilersgas engines and turbinesfurnaces and many more
Basic Equipment
Employs a stable offset measuring technique with NDIR sensors for incredible accuracy and long term stability.
- Simultaneous analysis of up to 9 gases.
- NDIR: CO, CO2, NO, NO2, SO2, CH4, C3H8
- Electrochemical: H2S, H2, O2 (EC or paramagnetic sensor)
- 7" high resolution TFT color display with swipe and interface
- Intuitive icons and country specific languages
- Rugged, aluminum enclosure with rubber molded impact protection ready for harsh industrial environments
- Advanced algorithms assure quality measurements and high performance operations
- large internal memory plus external USB drive
- Functionality to review a measurement session in graphical form on the display and/or send as CSV or PDF reports.
- Outputs include ethernet, WLAN, USB, RS485 Modbus, 8 ch./4 ch. analog input/output.
- Integrated sample gas conditioning. Dual gas conditioner (peltier) with dual draining pumps maintain a constant 41 degree (F) dew point
- Condensate monitoring and alarm on display
Technical Data
Gas measurement | Method |
Meas. range
(0…min / max) |
Resolution | Accuracy ** |
O2 – Oxygen | ECS | 0 to 25.00 % | 0.01 % | 0.2 % |
O2 – Oxygen | PM | 0 to 25.00 % | 0.01 % | 0.1 % |
CO2 – Carbon monoxide | NDIR | 0 to 5 / 40% | 0.01 % | ± 0.2 % or 2 % reading |
CO – Carbon dioxide | NDIR | 0 to 1,000 / 10,000 ppm | 1 ppm | ± 20 ppm or 2 % reading |
HC – Hydrocarbons as CH4 | NDIR | 0 to 1,000 / 10,000 ppm | 1 ppm | ± 20 ppm or 2 % reading |
HC – Hydrocarbons as C3H8 | NDIR | 0 to 1,000 / 10,000 ppm | 1 ppm | ± 10 ppm or 2 % reading |
NO – Nitric oxide | NDIR | 0 to 1,000 / 4,000 ppm | 1 ppm | ± 20 ppm or 2 % reading |
NO2 – Nitrogen dioxide | NDIR | 0 to 500 / 1,000 ppm | 1 ppm | ± 10 ppm or 2 % reading |
SO2 – Sulfur dioxide | NDIR | 0 to 1,000 / 4,000 ppm | 1 ppm | ± 10 ppm or 2 % reading |
HC – Hydrocarbons as CH4 | NDIR | 0 to 1,000 / 4,000 ppm | 1 ppm | ± 20 ppm or 2 % reading |
H2S – Hydrogen sulfide | ECS | 0 to 2,000 / 5,000 ppm | 1 ppm | ± 10 ppm or 2 % reading |
H2 – Hydrogen | ECS | 0 to 1,000 / 2,000 ppm | 1 ppm | ± 5 ppm or 2 % reading |
OTHER MEASUREMENTS / CALCULATIONS | Method | Measuring range |
Tgas – stack gas temperature | NiCrNi | 32°F to 2.192°F K-type |
Tair – combustion air temperature | NiCrNi | 32°F to 932°F K-type |
Tamb – ambient air temperature | RTD | 32°F to 212°F PT2000 |
Diff.pres. – differential pressure | Piezoresistive | -48 to +48 inH2O |
GasFlow – flow velocity – differential pressure | Pitot | 3 … 100 m/s |
AUX – auxiliary connector –
standardized external signal |
Software | for K-thermocouple, 0 … 10 Vdc , 4 … 20 mA, RS485 |
Combustion calculations – fuel type dependent | Software | heat loss, ExcAir, Air Ratio (λ), dewpoint |
Emission calculations | Software | mg/Nm3 , reference to O2 , g/kWh, g/s , kg/h |
GENERAL TECHNICAL DATA | |
Operating system | LINUX |
Display, operation | 7“ TFT (800 x 480 px) colour display, backlit, with touch pad |
Data storage type /capacity | internal 10.000 data sets, external USB stick |
Interface to external PC/notebook | Ethernet, Bluetooth, WLAN, RS485 |
Cable communication interface | RS485, RJ45 (Ethernet) |
Wireless communication | WLAN |
Thermal printer | external only |
Analog output 4 – 20 mA/analog input 4 – 20 mA | 8 channel out / 4 channel in/user configurable |
Universal analog input – AUX – | 0…10 Vdc / 4…20 mA / NiCrNi / RS485 |
System warming up time | 30 minutes (typical) |
Warming up temperature NDIR bench | 131°F (55 °C) |
Mains free operation time / stand-by only | 1 hour |
Internal battery | Li-Ion , 96W, for standby |
Operating conditions | 41°F to 113°F, RH up to 95% non condensing |
Storage temperature | -4°F to 122°F |
Power supply / consumption | 86 to 265 Vac / 47…63 Hz / 105 W (analyzer only) |
Enclosure material | aluminum, rubber molded impact protection |
Protection class | IP20 (or IP42 inside transport case) |
Dimensions | 16.92“ x 11.41“ x 5.9“ (WxHxD) |
Weight | from 16.5 lbs. for minimal configuration |
* overload range of ECS is usable only for short duration
** which ever is larger