
Vario Luxx
Regular price$7,624.00
/
Portable stack gas emission analyzer for longtime measurements of industrial combustions, gas engines and turbines, large boilers and furnaces.
Basic Equipment
- Precise measurements achieved by means of infrared (3-gas) and electrochemical cells (6-gas)
- Most suitable for precise low Nox measurements and other toxic gas emissions measurement according to new MCP directive 2015/2193 for medium combustion plants with rated power <50 MW
- All important interfaces are available, such as Ethernet (LAN), WLAN, Bluetooth, USB, RS485, 8 channel analog Outputs
remote wireless Control using a smartphone and MRU4u app
Technical Data
TECHNICAL DATA | ||||
Gas measurement | Method |
Meas. range
(0…min / max) * |
Resolution | Accuracy ** |
O2 – Oxygen | ECS | 0 to 25.00 % | 0.01 % | 0.2 % |
O2 – Oxygen | PM | 0 to 25.00 % | 0.01 % | 0.1 % |
COlow – Carbon dioxide | ECS | 0 to 500 ppm | 0.1 ppm | ± 22 ppm or 5 % reading |
CO/H2 compensated – Carbon dioxide | ECS | 0 to 10,000 / 20,000 ppm | 1 ppm | ± 10 ppm or 5 % reading |
COvery high – Carbon dioxide | ECS | 0 to 2% / 10% | 0.01% | ± 0.01% or 5 % reading |
CO – Carbon dioxide | NDIR | 0 to 3,000 / 30,000 ppm | 1 ppm | ± 10 ppm or 2 % reading *** |
CO – Carbon dioxide | NDIR | 0 to 1% / 10% | 0.01% | ± 0.1% or 2 % reading |
CO2 – Carbon monoxide | NDIR | 0 to 5% / 40% | 0.01 % | ± 0.3 % or 2 % reading |
HC – Hydrocarbons as CH4 | NDIR | 0 to 3,000 / 10,000 ppm | 1 ppm | ± 20 ppm or 2 % reading |
HC – Hydrocarbons as C3H8 | NDIR | 0 to 1,000 / 10,000 ppm | 1 ppm | ± 10 ppm or 2 % reading |
HC – Hydrocarbons as CH4 | NDIR | 0 to 1% / 4% | 0.01% | ± 0.05% or 2 % reading |
NOlow – Nitric oxide | ECS | 0 to 300 ppm | 0.1 ppm | ± 2 ppm or 5 % reading |
NO – Nitric oxide | ECS | 0 to 1,000 / 5,000 ppm | 1 ppm | ± 5 ppm or 5 % reading |
NO2low – Nitrogen dioxide | ECS | 0 to 100 ppm | 0.1 ppm | ± 2 ppm or 5 % reading |
NO2 – Nitrogen dioxide | ECS | 0 to 200 / 1,000 ppm | 1 ppm | ± 5 ppm or 5 % reading |
SO2low – Sulfur dioxide | ECS | 0 to 100 ppm | 0.1 ppm | ± 2 ppm or 5 % reading |
SO2 – Sulfur dioxide | ECS | 0 to 1,000 / 5,000 ppm | 1 ppm | ± 10 ppm or 5 % reading |
H2Slow – Hydrogen sulfide | ECS | 0 to 50 / 500 ppm | 1 ppm | ± 2 ppm or 5 % reading |
H2S – Hydrogen sulfide | ECS | 0 to 2,000 / 5,000 ppm | 1 ppm | ± 5 ppm or 5 % reading |
H2 – Hydrogen | ECS | 0 to 1,000 / 2,000 ppm | 1 ppm | ± 5 ppm or 5 % reading |
GENERAL TECHNICAL DATA | |
Operating system | LINUX |
Display, operation | 7” TFT (800 x 480 px) colour display, backlit, with touch pad |
Data storage type /capacity | internal 10.000 data sets, external USB stick |
Interface to external PC/notebook | Ethernet, Bluetooth, WLAN, RS485 |
Cable communication interface | RS485, RJ45 (Ethernet) |
Wireless communication | Bluetooth, WLAN |
Thermal printer | external only |
Analog output 4 – 20 mA/analog input 4 – 20 mA | 8 channel out / 4 channel in /user configurable |
Universal analog input – AUX – | 0…10 Vdc / 4…20 mA / NiCrNi / RS485 |
System warming up time | 30 minutes (typical) |
Warming up temperature NDIR bench | 131°F (55 °C) |
Mains free operation time / stand-by only | 1 hour |
Internal battery | Li-Ion , 48W, for standby |
Operating conditions | 41°F to 113°F, RH up to 95% non condensing |
Storage temperature | -4°F to 122°F |
Power supply / consumption | 86 to 265 Vac / 47…63 Hz / 105 W (analyzer only) |
Enclosure material | aluminum, rubber molded impact protection |
Protection class | IP20 (or IP42 inside transport case) |
Dimensions | 16.92“ x 11.41“ x 5.9“ (WxHxD) |
Weight | from 16.5 lbs. for minimal configuration |
* overload range of ECS is usable only for short duration ** which ever is larger *** with hourly zeroing